Grant Road, Mumbai, Maharashtra
GST No. 27AEUPJ9657C1ZX
Call 08048967489 80% Response Rate
The Aluminium Sheets Plates offered by us are widely appreciated for having high abrasion resistance and longer service life. We offer this range in various options including Aluminium Sheet Plates, Aluminium Plates, Aluminium Chequered Plates and Aluminium Alloy Sheet Plates. These products are manufactured using superior quality aluminium. Moreover, before final delivery of these products, our quality assurance unit check these on the basis of some well defined parameters to assure a faultless range of products to our customers.
Minimum Order Quantity: 50 Kg
Size | 1250 X 2500 / 1525 X 3050 / 2000 X 4000 |
Material | ALUMINIUM PLATE |
Grade | 6061 T6 |
Width | 1250 Mm To 2000 Mm |
THICKNESS | 6 Mm To 500 Mm |
LENGTH | 2500 TO 6000 MM |
Brand | Overseas Aluminium |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Usage/Application | Marine / Conmercial / Construction |
Pattern | Diamond / Single Bar / Five Bars |
Design/Pattern | Diamond / Single Bar / Five Bars |
Material Grade | 3105 / 6061 / 5052 / 5754 / 5083 / |
Is It Anodised | Not Anodised |
Width | 810 mm to 1500 mm |
Length | 1000 mm to 6000 mm |
Thickness | 1 mm to 10 mm |
Material | Aluminium |
We provide a wide range of Aluminum Checkered Plates, which are manufactured using qualitative raw materials and available in different designs. Used in diverse industrial applications, available in the following sizes.
Features:
Easy to process and weld
Resistant to rust
High conductibility of electricity and heat
View Complete details
Thickness | 2 mm |
Material | Aluminium |
Color | Silver |
Shape | Rectangular |
Brand | Jindal |
Dimensions | CUSTOMIZED |
Surface Treatment | Coated |
Technique | Forged |
Size In Feet | 12 FEET |
Application | ALL APPLICATION |
Width | 1220 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Thickness (Millimeter) | 2 MM TO 300 MM |
Pattern | PLAIN |
Material | Aluminium Alloy |
Brand | Balco, Hindalco, Jindal |
Shape | Rectangular |
Material Grade | 6082 T6/6061 T6/5052 H32/5083 |
Specifications:
Range:
Additional Information:
View Complete details
Is It Anodised | Not Anodised |
Width | 1000 1500 1800 2000 mm |
Thickness | 0.3mm-80mm |
Pattern | One Bar Five Bar |
Material | Aluminium |
Brand | Overseas Aluminium |
Our company has mastered the art in offering Aluminum Checkered Plate to the clients. Aluminum Checkered Plate is vastly popular on account of high strength. Offered range is available in various grades and thickness. This product is made by using high-quality material and advanced technology at our vendor’s place. Furthermore, we are providing this at an affordable price.
View Complete details
Grade | 7075-t6 |
Shape | RECTANGLE |
Anodised | No |
Width | 1000 MM TO 1500 MM |
Length | 1000 MM TO 6000 MM |
Thickness | 0.5 MM TO 250 MM |
Additional Information:
View Complete details
Thickness | 0.5 MM TO 250 MM |
Color | Silver |
Shape | Rectangular |
Brand | Overseas Aluminium |
Width | 1000 MM TO 1500 MM |
Length | 1000 MM TO 6000 MM |
View Complete details
Grade | COMMERCIAL |
Type | Plate |
Surface Treatment | Coated |
Alloy Or Not | Is Alloy |
Brand | Overseas Aluminium |
Application | Decorations, Transportation Tools, Door & Window |
View Complete details
Minimum Order Quantity: 50 Kilogram
Material | Aluminum Alloy |
Material Grade | 6082 |
Brand | JINDAL , BALCO , HINDALCO |
Dimensions | AS PER REQUIREMENTS |
Grade | 6082 |
WIDTH | 1000 Mm To 1500 Mm |
Length | 1000 Mm To 6000 Mm |
Thickness | 0.5 MM TO 250 MM |
Brand | Overseas Aluminium |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kilogram
Thickness | 0.5 Mm To 250 Mm |
Material | Aluminum Alloy |
Color | Silver |
Shape | Rectangular |
Brand | Jindal |
Width | 1000 Mm To 1500 Mm |
Lenght | 1000 Mm To 6000 Mm |
Material | Aluminium |
With the help of our expert team and skilled engineers able to offers our client dimensionally accurate Aluminum Sheets Alloy 5052. Having excellent finishing properties, our offered product is referred as anodize quality aluminum. Good resistance to corrosion, especially in salt water/Marine atmospheres. These alloys offered by us are highly applauded in market. Aluminum Sheet Alloy 5052 is mainly used for Cooking utensils, Food processing equipments, Storage tanks, and many more. Also used in inner and outer panels and components in trucks.
Features:
• Bright and clear coating
• Do not produce brittleness
• Cause substantial lowering of the melting point
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kilogram
Anodised | No |
Material | ALUMINIUM |
Brand | JINDAL, BALCO, HINDALCO |
Grade | 5083 |
Alloy | With Alloy |
Dimensions (l x b x h) | 0.3mm to 3.2mm |
Length | 3M to 36M |
Material | Aluminium |
We are Stockists of Aluminium plate 5083 in various customized specifications in terms of sizes and other related grades. Superior quality aluminum and latest product process are used in the fabrication of these sheet plates. These plates find application in high-stress applications, trusses, bridges, cranes, transport applications, or skips, barrels, and milk churns.
Features:
Additional Information:
View Complete details
Size | 2Inch |
Brand | Balco, Overseas Aluminium, Jindal |
Length | Up to 12 Feet |
Width | 25 mm to 400 mm |
Thickness | 6 mm to 200 mm |
Type | Plate |
View Complete details
Material | Aluminium |
Brand | jindal balco hindalco |
Grade | 5083 |
Alloy | With Alloy |
WIDTH | 1000 MM TO 1500 MM |
LENGHT | 1000 MM TO 6000 MM |
THICKNESS | 0.5 MM TO 250 MM |
We are Stockists of Aluminium Plate 5086 in various customized specifications in terms of sizes and other related grades. Superior quality aluminum and latest product process are used in the fabrication of these sheet plates. These plates find application in high stress applications, trusses, bridges, cranes, transport applications, ore skips, barrels and milk churns.
Features:
High strength
Corrosion resistance
Machinability
View Complete details
Size | 3Inch |
Material Grade | 6063 |
Material | Aluminium |
Weight | actual weight |
THICKNESS | 0.5 MM TO 250 MM |
LENGHT | 1000 MM TO 6000 MM |
WIDTH | 1000 MM TO 1500 MM |
Material | Aluminium |
View Complete details
Thickness | 2 mm |
Grade | COMMERCIAL |
Size | 1220X2440X2MM |
Finish | MILL FINISH |
Purity | 99.45 TO 99.60 |
Country of Origin | Made in India |
View Complete details
Grade | 5052 / Is Standard 52000 |
Thickness | .8 mm to 16 mm |
Material Grade | 5052 / Is Standard 52000 |
Pattern | Plain |
Material | Aluminium 5052 / 52000 |
Brand | Overseas Aluminium |
Color | Mill finish |
Surface Treatment | Heat treated |
Dimensions | 1250 x 2500 / 1525 x 3050 |
Temper | H32 / O / H38 / H111 |
We are Stockists of Aluminium plate 5052 in various customized specifications in terms of sizes and other related grades. Superior quality aluminum and latest product process are used in the fabrication of these sheet plates. These plates find application in high-stress applications, trusses, bridges, cranes, transport applications, or skips, barrels, and milk churns.
Features:
View Complete details
Minimum Order Quantity: 50 Kilogram
Thickness | 0.5 Mm to 250 Mm |
Material | Aluminum Alloy |
Color | Silver |
Shape | Rectangular |
Brand | Jindal |
Dimensions (l x b x h) | 1250X2500, 1250x2500 |
Anodised | No |
Weight | As Per Size |
Is It Anodised | Not Anodised |
Grade | 5052 |
Length | 1000 Mm to 6000 Mm |
Temper | H32 |
Width | 1000 Mm to 1500 Mm |
Material | Aluminium |
Brand | Overseas Aluminium |
View Complete details
Thickness | 4 mm |
Material | Aluminum Alloy |
Color | Silver |
Shape | Rectangular |
Brand | Jindal |
Is It Anodised | Not Anodised |
View Complete details
Thickness | 0.5 MM TO 250 MM |
Pattern | PLAIN SHEETS |
Brand | Hindalco |
Material Grade | 19000 |
Shape | Rectangular |
Material | ALUMINIUM |
Aluminium Grade | 19000 |
Finishing | MILL FINISH |
Width | 1000 MM TO 1500 MM |
Length | 1000 MM TO 6000 MM |
Thickness | 0.5 MM TO 250 MM |
Material | Aluminium |
Brand | Overseas Aluminium |
View Complete details
Minimum Order Quantity: 100 Kilogram
Pattern | Plain |
Shape | Square, Round, Rectangular |
Is It Anodised | Not Anodised |
Surface Treatment | Heat Treated |
Aluminium Grade | 2014 T6 |
Finishing | Mill Finish / Brush Finish |
Packaging Type | Standard Packing |
Product Type | Aluminium Plates 2014 T6 |
Temper | T6 / T6511 / T6 |
Alloy | With Alloy |
Is It Anodized | Non Anodized |
Is It Customized | Customized |
Usage/Application | Aerospace / Defence / General Engineering |
Material | Aluminium alloy 2014 T6/T6551 |
Dimension | 1.5 mm To 203 mm thickness |
Length | 2500 mm to 3050mm ( we can provide customised sizes also) |
Brand | Overseas Aluminium |
A high strength 4 to 5% Copper alloy produced in rolled plates and sheets form, in the fully heat-treated condition (solution heat-treated & artificially aged).Normally stocked in the T651 condition (stress relieved by controlled stretching).
Machinability of aluminium alloy 2014A is very good.
Typical applications of aluminium alloy 2014A are high strength componenets especially for use in the aerospace and defence industries.
Additional Information:
View Complete details